No: 33, 14 February 2019, Press Release Regarding the Entry Into Force of the Symbol Act in Austria
We have been informed that the “Symbol Act”, previously adopted by the Austrian parliament, including the “Grey Wolves” sign, will enter into force on 1 March 2019 as the legislative process has been completed. We consider this unacceptable and reiterate our strong condemnation.
The fact that, despite all our warnings, the “Grey Wolves” sign which is a symbol of a legal political party in our country was included in the same list with the PKK, a bloody terror organization is utterly scandalous. It is also a concerning indicator of the level of populism reached in Austria.
With this irrational and senseless decision, Austria has targeted not only the political party and its supporters who use this symbol, but also the institution of politics and the base of legal politics as a whole.
We expect Austria to abandon the dead end politics of populism and undo this mistake, which will negatively affect our bilateral relations. This is essential for the future of our relations as well as for common sense to prevail over bigotry.
Pazartesi - Cuma
09:00 - 12:00 / 13:00 - 16:00
Konsolosluk Şubesi çalışma saatleri: 09:00-12:00
Tatil Günleri 2026
| 1.01.2026 | 2.01.2026 | Yeni Yıl |
| 16.01.2026 | 17.01.2026 | Miraç Kandili |
| 16.02.2026 | 17.02.2026 | Çin Yeni Yılı |
| 18.03.2026 | 20.03.2026 | Hindu Sessizlik Günü (Nyepi) |
| 20.03.2026 | 24.03.2026 | Ramazan Bayramı |
| 3.04.2026 | 4.04.2026 | Kutsal Cuma (Hristiyan Bayramı) |
| 5.04.2026 | 6.04.2026 | Hz. İsa'nın Dirilişi (Paskalya) |
| 1.05.2026 | 2.05.2026 | İşçi Bayramı |
| 14.05.2026 | 15.05.2026 | Hz. İsa'nın Göğe Yükselişi |
| 27.05.2026 | 28.05.2026 | Kurban Bayramı |
| 1.06.2026 | 2.06.2026 | Milli Prensipler Günü |
| 16.06.2026 | 17.06.2026 | İslami Yeni Yıl |
| 17.08.2026 | 18.08.2026 | Endonezya Bağımsızlık Günü |
| 25.08.2026 | 26.08.2026 | Hz. Muhammed'in Doğum Günü |
| 29.10.2026 | 30.10.2026 | Cumhuriyet Bayramı |
| 25.12.2026 | 26.12.2026 | Noel |
+90 312 292 29 29
TÜRKİYE'DE YATIRIM İMKANLARI